The hybrid car Prius will be chosen
Clean energy Vehicle CEV
Toyota Prius Supportive page
There is no non-polluting car from production process to travelling of every day completely.
There is no either car which does not have load in terrestrial environment.
But, thinking a little, trying examining the Prius?
By any means when the car is necessary, there is also choosing car of less environmental load.
Prius is appointed to the clean energy automobile CEV.
Energy conservation
Advantege of Prius is that fuel economy is good.
Prius which is not the electric automobile the gasoline engine is power source, but the less consumption of the gasoline in comparison with the other cars.
However the energy which is necessary to to be able to send the car, with just the gasoline is not sufficient. In order to produce the car, very many energies are used, in order to maintain the car, the oil (the lube for the machine) and consumable and the like such as battery becomes necessary.
 
Really Prius Impression
Fuel economy
Name of vehicle: 2003 year type Toyota Prius S touring selection
Condition of vehicle: Normal (remodelling it is not), tire pressure, engine oil and the fuel all designated range.
  Manufacturer appointment and 6 months, 12 month legal inspections and the like execute at the garage of the Toyota dealer.
Working condition of vehicle: The general road of the south part of Ibaraki prefecture.
Mainly use for commuting.
Other general working conditions: Car navigation: Always ON,
The headlight being automatic.
Fog lamp: Never use in Ibaraki.
Air conditioner: Almost all season on
Audio: It keeps using the AM radio. Sometimes such as CD
Recorded Fuel Consumption Rate
During refueling time
(Day))
Total Use
Time
(Day)
total Travel distance (km) Record of Fuel supply Total
Travelling
Distance
(km)
Average Travelling
Distance (km/day)
Fuel
Full tank method fuel economy (km/l) 2 time average (km/l) Total Fuel (l) The CO2discharge (kg) Total Consumption rate
(km/l)
13 13 642 626 48 36.5 17.2 17.2 37 84 17.2
14 27 1,325 683 49 36.3 18.8 18.0 73 167 18.0
14 41 1,837 512 37 31.1 16.5 17.7 104 239 17.5
14 55 2,457 620 44 34.9 17.8 17.2 139 319 17.6
13 68 2,991 534 41 30.4 17.6 17.7 169 389 17.6
11 79 3,521 530 48 31.0 17.1 17.3 200 460 17.5
17 96 4,192 671 39 35.7 18.8 18.0 236 543 17.7
18 114 4,839 647 36 31.5 20.5 19.6 267 615 18.0
19 133 5,529 690 36 37.3 18.5 19.4 305 701 18.1
19 152 6,356 827 44 38.3 21.6 20.1 343 789 18.5
12 164 6,951 595 50 26.5 22.5 21.9 370 850 18.8
4 168 7,622 671 168 30.8 21.8 22.1 400 921 19.0
14 182 8,452 830 59 37.3 22.3 22.0 438 1,007 19.3
23 205 9,292 840 37 41.0 20.5 21.3 479 1,101 19.4
22 227 10,121 829 38 38.7 21.4 20.9 517 1,190 19.5
22 249 10,872 751 34 39.3 19.1 20.3 557 1,280 19.5
29 278 11,682 810 28 37.5 21.6 20.3 594 1,367 19.6
19 297 12,388 706 37 38.7 18.2 19.9 633 1,456 19.5
17 314 13,087 699 41 32.4 21.6 19.8 665 1,530 19.6
24 338 13,852 765 32 37.0 20.7 21.1 702 1,615 19.7
16 354 14,468 616 39 32.4 19.0 19.9 735 1,690 19.7
20 374 15,150 682 34 37.5 18.2 18.6 772 1,776 19.6
18 392 15,757 607 34 32.6 18.6 18.4 805 1,851 19.6
15 407 16,240 483 34 31.0 15.6 17.1 836 1,851 19.4
14 421 16,844 604 34 32.6 17.6 16.6 870 2,001 19.3
21 442 17,451 607 29 37.6 16.1 16.8 908 2,088 19.2
24 466 18,093 642 27 37.5 17.1 16.6 945 2,174 19.1
25 491 18,754 661 26 39.0 16.9 17.0 984 2,264 19.0
20 511 19,391 637 32 33.0 19.3 18.0 1,017 2,340 19.0
18 529 20,010 619 31 33.0 20.0 19.6 1,048 2,411 19.1
22 551 20,683 673 31 36.0 18.7 19.3 1,084 2,494 19.1
22 573 21,416 733 33 36.3 20.2 19.4 1,121 2,577 19.1
22 595 22,232 816 38 36.3 21.5 20.8 1,159 2,665 19.2
30 625 23,100 868 29 42.4 20.5 20.9 1,201 2,762 19.2
25 650 23,817 717 29 38.3 18.7 19.6 1,239 2,850 19.2
30 680 24,643 826 28 39.6 20.9 19.8 1,279 2,941 19.3
2170124,6437863735.222.321.61,3143,02219.3
2672726,2338043139.520.421.31,354 3,13319.4
14 741 26,920 687 49 36.5 18.8 19.6 1,390 3,197 19.4
20 761 27,451 621 31 37.2 16.7 17.7 1,427 3,283 19.3
21 782 28,153 612 29 38.0 16.1 16.4 1,465 3,370 19.3
22 804 28,789 636 29 36.0 17.7 16.9 1,501 3,453 19.2
21 825 29,459 670 32 36.4 18.4 18.0 1,538 3,537 19.2
29 854 30,194 735 25 38.5 19.1 18.8 1,576 3,625 19.2
20 874 30,919 725 36 38.5 18.8 19.0 1,615 3,714 19.1
26 900 31,691 772 30 38.0 20.3 19.6 1,653 3,801 19.2
17 917 32,463 772 45 38.9 19.8 20.1 1,692 3,891 19.2
2694333,2868233239.320.920.41,7313,98119.2
17 960 34,083 797 47 37.8 21.1 20.6 1,769 4,068 19.2
3199134,9338502738.722.021.51,8074,15719.3
25 1,016 35,650 717 29 36.6 19.6 20.8 1,844 4,241 19.3
33 1,049 36,432 782 24 38.4 20.4 21.3 1,882 4,329 19.3
24 1,073 37,265 833 35 38.2 21.8 21.6 1,921 4,417 19.4
24 1,073 37,265 785 33 39.0 20.1 21.1 1,960 4,507 19.4
22 1,119 38,762 712 32 38.7 18.4 18.4 1,998 4,596 19.4